Table 11 Analysis of the Occurrence Rate of Social Response Behaviors by Group

Analysis 1 Group 2 Group 3 Group
Level Baseline Average(Range) 9.5(4.0-14.6) 45.1(0.0-88) 8.5(0.0-23)
SD 4.34 31.16 8.73
Intervention Average(Range) 92.2(79.2-100) 97.6(91.6-100) 89.2(79.4-100)
SD 6.57 2.31 4.02
Maintenance Average(Range) 89.0(86.0-91.0) 93.5(92.0-95.0) 87.5(83.0-93.4)
SD 0.65 0.75 4.5
Immediacy of the effect 84.8 47.3 89
PND Intervention % 100 100 100
Maintenance % 100 100 100
Tau-U Intervention TAU 1.00 1.00 1.00
Z 2.5981 2.9104 2.9104
p 0.0094** 0.0036** 0.0036**
CI 90% [0.367, 1] [0.435, 1] [0.435, 1]
Maintenance TAU 1.00 1.00 1.00
Z 1.7321 1.8516 1.8516
p 0.0833 0.0641 0.0641
CI 90% [0.050, 1] [0.112, 1] [0.112, 1]
p < .01