Table 8 Analysis of the Frequency of Social Initiation Behaviors by Group

Analysis 1 Group 2 Group 3 Group
Level Baseline Average(Range) 1.5(1.0-2.0) 2.1(0.0-4.0) 1.0(0.2-2.4)
SD 0.41 1.54 0.83
Intervention Average(Range) 18.7(8.6-24.0) 32.6(13.7-42.5) 15.1(9.6-20.6)
SD 3.96 7.29 2.91
Maintenance Average(Range) 16.5(12.8-20.2) 30.3(27.5-33.0) 13.2(10.0-13.4)
SD 3.7 2.75 1.7
Immediacy of the effect 15 13 14
PND Intervention % 100 100 100
Maintenance % 100 100 100
Tau-U Intervention TAU 1.00 1.00 1.00
Z 2.5981 2.9104 2.9104
p 0.0094** 0.0036** 0.0036**
CI 90% [0.367, 1] [0.435, 1] [0.435, 1]
Maintenance TAU 1.00 1.00 1.00
Z 1.7321 1.8516 1.8516
p 0.0833 0.0641 0.0641
CI 90% [0.050, 1] [0.112, 1] [0.112, 1]
p < .01