Table 3 Importance-Implementation Discrepancy, Borich Needs Assessment, and Priority of Challenging Behavior Intervention Competencies Among Disability Welfare staff Practitioners

Domain Category Importance (A) Implementation (B) A-B Borich Priority
M SD M SD M SD t
System Understanding 1 4.34 0.741 3.91 0.741 0.42 0.695 5.82*** 1.84 8
2 4.43 0.631 4.12 0.631 0.32 0.509 5.90*** 1.40 15
Environment 3 4.10 0.873 3.50 0.873 0.60 0.848 6.73*** 2.45 3
4 4.33 0.724 3.77 0.724 0.55 0.771 6.86*** 2.40 4
5 4.17 0.816 3.57 0.816 0.61 0.955 6.08*** 2.54 2
6 4.03 0.853 3.72 0.853 0.32 0.751 4.01*** 1.27 21
7 4.13 0.783 3.91 0.783 0.22 0.720 2.88** 0.90 38
Activity 8 3.96 0.931 3.66 0.931 0.29 0.788 3.55** 1.16 24
9 4.02 0.794 3.60 0.794 0.42 0.726 5.57*** 1.70 10
10 4.33 0.677 4.18 0.677 0.14 0.480 2.81** 0.61 47
11 4.22 0.819 4.13 0.819 0.09 0.564 1.47 0.37 50
12 4.24 0.697 4.08 0.697 0.16 0.517 3.01** 0.69 44
13 4.29 0.684 4.12 0.684 0.17 0.407 4.08*** 0.75 42
Habit 14 4.22 0.805 3.84 0.805 0.38 0.750 4.84*** 1.60 12
15 4.40 0.660 3.93 0.660 0.47 0.714 6.24*** 2.06 5
16 3.87 0.947 3.76 0.947 0.11 0.814 1.27 0.42 49
17 3.88 0.845 3.73 0.845 0.15 0.833 1.74 0.59 48
Collaboration 18 4.17 0.761 3.87 0.761 0.30 0.748 3.88*** 1.27 22
19 4.20 0.695 3.88 0.695 0.32 0.641 4.69*** 1.32 16
20 4.25 0.686 3.95 0.686 0.30 0.638 4.55*** 1.29 18
21 4.20 0.695 3.80 0.695 0.39 0.691 5.40*** 1.64 11
22 4.26 0.623 4.01 0.623 0.25 0.686 3.48** 1.07 30
23 4.33 0.661 3.98 0.661 0.35 0.667 4.98*** 1.50 14
24 4.23 0.724 3.96 0.724 0.27 0.709 3.66*** 1.15 26
25 4.10 0.738 3.60 0.738 0.50 0.801 5.96*** 2.05 6
26 4.11 0.800 3.79 0.800 0.32 0.624 4.82*** 1.30 17
27 4.00 0.860 3.74 0.860 0.26 0.778 3.20** 1.04 31
Interaction 28 4.16 0.798 3.93 0.798 0.23 0.677 3.21** 0.95 34
29 3.93 0.907 3.70 0.907 0.24 0.682 3.35** 0.94 36
30 3.97 0.914 3.73 0.914 0.24 0.813 2.81** 0.95 35
31 4.10 0.738 3.93 0.738 0.16 0.495 3.14** 0.67 45
Positive Interdependence 32 3.93 0.818 3.64 0.818 0.29 0.684 4.09*** 1.15 25
Relationships 33 4.10 0.708 3.78 0.708 0.32 0.736 4.08*** 1.29 19
34 4.04 0.736 3.73 0.736 0.32 0.690 4.36*** 1.27 20
Team 35 4.20 0.695 3.99 0.695 0.21 0.652 3.02** 0.87 40
36 4.15 0.691 3.88 0.691 0.27 0.610 4.25*** 1.13 28
Implementation Information Collection 1 4.38 0.673 4.22 0.673 0.16 0.449 3.46** 0.71 43
2 4.39 0.675 4.13 0.675 0.26 0.640 3.89*** 1.15 27
3 4.33 0.661 4.09 0.661 0.24 0.497 4.59*** 1.03 32
Challenging Behavior 4 4.21 0.788 4.00 0.788 0.21 0.542 3.63*** 0.87 39
5 4.30 0.687 4.02 0.687 0.28 0.681 3.96*** 1.22 23
6 4.16 0.741 3.75 0.741 0.41 0.849 4.64*** 1.72 9
7 4.28 0.681 4.02 0.681 0.26 0.508 4.90*** 1.12 29
8 4.28 0.742 4.10 0.742 0.18 0.487 3.62*** 0.79 41
9 4.17 0.669 3.71 0.669 0.47 0.699 6.38*** 1.95 7
10 4.24 0.649 4.01 0.649 0.23 0.592 3.68*** 0.97 33
Multi-Domain Approach 11 4.09 0.830 3.41 0.830 0.67 0.968 6.64*** 2.75 1
12 3.93 0.734 3.54 0.734 0.39 0.737 5.07*** 1.54 13
13 4.39 0.691 4.25 0.691 0.14 0.502 2.69** 0.62 46
14 4.20 0.711 3.98 0.711 0.22 0.568 3.65*** 0.91 37
p < .01,
p < .001