Table 1 Demographic and Socioeconomic Characteristics of the Study Participants

Category n % Category n %
Gender Affiliation
Female 39 78.0 Treatment Center 22 44.0
Male 11 22.0 Special School 5 10.0
Age General School 7 14.0
Under 30 2 4.0 University 9 18.0
30-34 years 4 8.0 Education Office/Institute 3 6.0
35-39 years 4 8.0 Others 4 8.0
40-44 years 13 26.0 Occupation
45-49 years 6 12.0 Therapist 20 40.0
50 years and above 21 42.0 Special Education Teacher 14 28.0
Experience Professor 11 22.0
Less than 5 years 5 10.0 Others 5 10.0
5-9 years 11 22.0 Certification*
10-14 years 14 28.0 KBA 50 100.0
15-19 years 7 14.0 BCBA 18 36.0
20-24 years 5 10.0 BCBA-D 3 6.0
25 years and above 8 16.0 QBA 6 12.0
Education Behavioral Supervisor 2 4.0
Master’s Completed 28 56.0 Cognitive Behavioral Supervisor 1 2.0
Master’s Degree 2 4.0 ABAS-1 1 2.0
Ph.D. Completed 8 16.0 New York Behavior Analyst 1 2.0
Ph.D. 12 24.0 Total 50 100.0
Multiple responses