Table 3 Difference Between Importance and Performance in Ethical Issues of Behavior Analysts

Code Description Importance Performance paired difference
M SD M SD M SD t
a1 Reporting colleagues’ unethical behavior 4.80 0.639 3.94 1.219 0.860 1.030 5.902**
a2 Efforts to resolve ethical dilemmas 4.76 0.555 4.10 1.111 0.660 1.002 4.656**
b1 Limiting the scope of competence 4.84 0.370 4.10 1.129 0.740 1.139 4.592**
b2 Providing honest and accurate information 4.60 0.881 4.24 1.041 0.360 0.663 3.841**
b3 Suspension of treatment if maintaining credentials is difficult 4.68 0.713 4.10 1.074 0.580 0.971 4.225**
c1 Protecting client information 4.88 0.385 4.58 0.673 0.300 0.647 3.280**
c2 Protecting research copyrights 4.86 0.535 4.52 0.814 0.340 0.717 3.351**
c3 Obligation to obtain consent for information sharing 4.78 0.465 4.22 0.954 0.560 0.837 4.731**
c4 Confidentiality after contract termination 4.36 0.985 3.80 1.030 0.560 0.733 5.403**
d1 Creating reinforcement plans considering client demands 4.94 0.240 4.68 0.587 0.260 0.487 3.775**
d2 Obtaining client consent when creating behavior change plans 4.56 0.705 4.12 1.100 0.440 0.884 3.518**
d3 Protecting clients from duplicated interventions 4.64 0.776 3.84 1.299 0.800 1.178 4.802**
d4 Modifying environments for treatment effectiveness and consulting relevant professionals 4.80 0.495 4.30 1.015 0.500 1.035 3.416**
e1 Legal obligation to report unlawful acts 4.94 0.240 4.24 0.981 0.700 0.953 5.194**
e2 Reporting the involvement of third-parties to clients 4.80 0.404 4.30 0.839 0.500 0.839 4.214**
e3 Taking cooperative measures when terminating services 4.76 0.517 4.06 1.038 0.700 0.909 5.444**
e4 Connecting clients to other programs or specialists upon service termination 4.70 0.678 3.76 1.271 0.940 1.150 5.779**
f1 Preventing dual relationships 4.38 0.855 3.88 1.100 0.500 0.763 4.636**
f2 Collaboration between disciplines 4.52 0.814 3.90 1.282 0.620 1.176 3.728**
f3 Delivering supervision details to clients 4.80 0.404 4.48 0.789 0.320 0.768 2.947**
Total 4.72 0.299 4.15 0.647 0.57 0.616 6.580**
p< .01