Table 8 Pre-Post Implementation Change after Teacher Training Program for Behavior Intervention Specialists (N=100)

Sub-Domains M SD t p
Pre Post Pre Post
Identification of Behavior and Determination of Intervention Needs 3.21 4.03 1.05 0.75 -6.872*** .000
Functional Assessment through Information Collection 3.43 4.20 0.97 0.64 -6.998*** .000
Operational Definition and Hypothesis Development of Behavior 2.82 3.85 1.15 0.85 -7.508*** .000
Development and Implementation of Behavior Intervention Plan 3.05 4.10 1.06 0.70 -9.223*** .000
Observation and Measurement 2.68 3.92 0.99 0.82 -9.788*** .000
Quantification and Visual Analysis of Records 1.92 3.77 0.96 1.03 -13.073*** .000
Evaluation of Behavior Intervention Plan Effectiveness 1.84 3.69 0.89 0.95 -15.230*** .000
Generalization Strategies 2.72 3.85 1.09 0.72 -9.896*** .000
Crisis Management Plan 2.55 3.48 1.13 1.23 -6.657*** .000
Total 2.70 3.91 0.86 0.66 -12.207*** .000
p<.001