Table 1 Personal information and background of experts surveyed

classification a group of experts
Domestic(n=75) foreign(n=48)
frequency % frequency %
Sex M 2 2.7 5 10.4
F 73 97.3 43 89.6
Age 20 4 5.3 4 4.2
30 29 38.7 8 16.7
40 34 45.3 21 43.7
50 8 10.7 12 25
60 0 0.0 0 0.0
Certificate (multiple responses) BCaBA 20 23.5 25 52.1
BCBA 39 45.9 20 41.7
BCBA-D 1 1.2 3 6.2
ABAS 4 4.7 0 0
QBA 18 24.0 0 0
Etc. 3 3.5 0 0
Clinical experience 1year 5 6.7 0 0
1~2year 11 14.7 2 4.2
2~3year 13 17.3 8 16.7
3~4year 18 24.0 9 18.7
5~10year 20 26.7 11 22.9
10 more than years 8 10.7 18 37.5
the area of arbitration (multiple responses) Early intensive intervention 55 22.8 38 19.6
problematic behavior 48 19.9 29 14.9
feeding 9 3.7 21 10.8
Sociality 35 14.5 32 16.5
self-help 27 11.2 33 17.0
verbal behavior 56 23.2 35 18.0
Etc 11 4.6 6 3.1
Age subject to arbitration (multiple responses) 24year 35 13.9 29 15.3
24~48year 62 24.6 41 21.6
48~60year 71 28.2 38 20.0
60~a pre-school age 53 21.0 31 16.3
elementary school student 24 9.5 35 18.4
a middle and high school student 7 2.8 11 5.8
Adult 0 0.0 5 2.6
Experience of intervention by area of disability (multiple responses) ASD 75 32.5 48 20.9
intellectual Disorder 56 24.2 35 15.3
physical Disorder 14 6.1 18 7.9
communication disorder 12 5.2 36 15.7
emotional behavioral disorder 23 10.0 42 36.7
visual disorder 2 0.9 0 0
hearing disorder 4 1.7 0 0
delayed development 43 18.6 42 36.7
learning disability 2 0.9 8 3.5
Place of work (multiple responses) university hospital 1 1.1 0 0
local hospital 12 12.8 3 9.7
welfare center 0 0.0 0 0
ABA Specialized Center 56 59.6 42 67.7
private development center 16 17.0 0 0
school 5 5.3 14 22.6
Etc 4 4.3 3 9.7
a curriculum applied to the intervention (multiple responses) VB-MAPP 47 22.9 24 15.8
ABLES 15 7.3 12 7.9
ELCAR 26 12.7 3 1.9
ESDM 25 12.2 6 3.9
PEAK 3 1.5 13 8.5
AFLS 3 1.5 16 10.5
Essential for living 3 1.5 14 9.2
Various applications 56 27.3 22 14.5
self-development 21 10.2 38 25.0
Etc 6 2.9 4 2.6
Working area Seoul 29 38.7
Gyeonggi 34 45.3
Chungcheong-do 6 8.0
Jeolla-do 4 5.3
Gyeongsang-do 4 5.3
Busan 2 2.7
Daegu 1 1.3
Jeju 1 1.3
Incheon 4 5.3
Working area United States 28 58.3
Canada 17 35.4