Table 1 Participant Background

Variable Response (%) Variable Response (%)
Sex male 39 (29.3) Assigned school (level) pre-school 2 (1.6)
female 88 (66.2) elementary 43 (33.9)
Age 20s 44 (34.6) secondary 45 (35.4)
30s 49 (38.6) high 34 (26.8)
40s 22 (17.3) vocational 8 (6.3)
50s ~ 12 (9.4) missing 1 (0.8)
Teaching experience ~5years 56(44.1) Highest education level bachelor 91 (71.7)
6~10years 22 (17.3) master 36 (28.3)
11~15years 22 (17.3.) Place of work Busan 38 (29.9)
16~20years 14 (11.0) Ulsan 51 (40.2)
20 years~ 11 (8.7) Kyeongnam 21 (16.5)
missing 2 (1.6) missing 17 (13.4)
Total 127