Table 3 Mean scores of importance and performance for problem behavior intervention strategies (Unit: Frequency (%))

Importance Performance
R Intervention Strategies M(SD) R Intervention Strategies M(SD)
1 Reinforcement 4.60(.776) 1 Prompt 4.53(.836)
2 Modeling 4.59(.787) 2 Reinforcement 4.27(.875)
3 Functional Communication 4.58(.750) 3 Modeling 4.24(.923)
4 Antecedent-based intervention 4.53(.792) 4 Task analysis 3.91(.989)
5 Prompt 4.53(.837) 5 Functional communication 3.89(.961)
6 Task analysis 4.48(.783) 6 Differential reinforcement 3.83(.962)
7 Social skills training 4.45(.810) 7 Antecedent-based intervention 3.71(1.00)
8 Functional behavior assessment 4.43(.817) 8 Visual support 3.65(1.01)
9 Differential reinforcement 4.42(.807) 9 Social skills training 3.58(1.03)
10 Visual support 4.29(.887) 10 Time delay 3.55(1.00)
11 Self management 4.18(.957) 11 Response interruption/redirection 3.49(1.07)
12 Extinction 4.12(.949) 12 Extinction 3.41(1.10)
13 Time delay 4.12(.864) 13 Functional behavior assessment 3.36(1.18)
14 Pitvotal response training 4.07(.890) 14 Discrete trial training 3.24(1.09)
15 Discrete trial training 3.99(.929) 15 Self management 3.17(1.23)
16 Response interruption/redirection 3.98(.951) 16 Pitvotal response training 3.08(1.22)
17 Picture exchange communication system 3.94(1.01) 17 Picture exchange communication system 2.76(1.16)
18 Script intervention 3.70(1.00) 18 Script intervention 2.66(1.10)
19 Video modeling 3.59(1.01) 19 Video modeling 2.48(1.14)
Mean 4.24 Mean 3.52