Table 5 Results of paired t-test (Unit: Frequency(%))

Item Importance M(SD) Performance M(SD) t R
Antecedent based treatment 4.53(.792) 3.71(1.00) 11.033*** 5
Differential reinforcement 4.42(.807) 3.83(.962) 7.905*** 12
Discrete trial training 3.99(.929) 3.24(1.09) 7.893*** 13
Extinction 4.12(.949) 3.41(1.10) 8.600*** 10
Modeling 4.59(.787) 4.24(.923) 4.896*** 18
Prompt 4.53(.837) 4.53(.836) 2.608* 19
Reinforcement 4.60(.776) 4.27(.875) 5.785*** 16
Response interruption /redirection 3.98(.951) 3.49(1.07) 5.367*** 17
Script intervention 3.70(1.00) 2.66(1.10) 11.458*** 2
Task analysis 4.48(.783) 3.91(.989) 7.868*** 14
Video modeling 3.59(1.01) 2.48(1.14) 10.867*** 6
Time delay 4.12(.864) 3.55(1.00) 7.715*** 15
Pivotal response training 4.07(.890) 3.08(1.22) 11.265*** 4
Self management 4.18(.957) 3.17(1.23) 9.791*** 8
Social skills training 4.45(.810) 3.58(1.03) 11.439*** 3
Visual support 4.29(.887) 3.65(1.01) 8.844*** 9
Functional communication 4.58(.750) 3.89(.961) 8.152*** 11
Picture exchange communication system 3.94(1.01) 2.76(1.16) 12.284*** 1
Functional behavior assessment 4.43(.817) 3.36(1.18) 10.263*** 7
평균 4.24 3.51
p<.05,
p<.001