Table 4 Differences in the Importance-Performance Perceptions of Chinese Special Education Teachers in PBS Implementation Items

Domain Code Items Importance Performance
M SD t M SD t
Tier 1 Schoolwide Systems a01 Team Composition 3.81 1.29 0.57 3.60 1.33 -1.08
a02 Behavior Expectations 3.84 1.23 1.20 3.68 1.26 1.00
a03 Teaching Expectations 3.80 1.32 0.22 3.69 1.34 1.25
a04 Feedback and Acknowledgment 3.90 1.26 2.67** 3.79 1.28 3.80***
a05 Behavior Definitions 3.81 1.25 0.63 3.67 1.28 0.67
a06 Response to Behavior 3.73 1.29 -1.53 3.61 1.30 -0.69
a07 Professional Development System 3.77 1.30 -0.50 3.62 1.32 -0.38
a08 Professional Development Content 3.66 1.33 -3.14** 3.50 1.35 -3.28**
a09 Staff Involvement 3.66 1.32 -3.19** 3.51 1.35 -3.15**
a10 Student / Family / Community Communication 3.72 1.29 -1.79 3.58 1.32 -1.49
a11 Student / Family / Community Engagement 3.77 1.28 -0.46 3.64 1.31 0.05
a12 Behavior Data System 3.65 1.33 -3.38*** 3.49 1.38 -3.47***
a13 Data-based Decision Making 3.65 1.36 -3.32*** 3.48 1.39 -3.64***
a14 Fidelity Data 3.69 1.32 -2.43* 3.53 1.36 -2.52*
a15 Annual Evaluation 3.69 1.32 -2.44* 3.55 1.35 -2.09*
Tier 1 Classroom Systems b01 Behavioral Expectations 3.92 1.21 3.42*** 3.78 1.23 3.69***
b02 Procedures and Routines 3.91 1.19 3.15** 3.80 1.24 4.10***
b03 Feedback and Acknowledgment 3.95 1.21 4.26*** 3.84 1.22 5.26***
b04 Response to Behavior 3.86 1.22 1.80 3.74 1.24 2.49**
b05 Active Supervision 3.98 1.17 5.13*** 3.88 1.19 6.48***
b06 Actively Engage Students 3.95 1.17 4.43*** 3.60 1.33 4.59***
b07 Differentiated Instruction 3.87 1.20 2.09* 3.68 1.26 2.22*
b08 Academic Success 3.94 1.19 4.11*** 3.69 1.34 5.44***
b09 Classroom Professional Development and Support 3.89 1.19 2.77** 3.79 1.28 3.73***
Tier 2 Systems c01 Behavior Support Team 3.78 1.30 -0.33 3.67 1.28 -1.16
c02 Team Procedures 3.78 1.26 -0.29 3.61 1.30 -0.36
c03 Student Identification 3.75 1.27 -0.91 3.62 1.32 -1.45
c04 Request for Assistance 3.75 1.28 -1.07 3.50 1.35 -1.80
c05 Options for Tier 2 Interventions 3.74 1.28 -1.15 3.51 1.35 -0.89
c06 Access to Tier 1 Supports 3.75 1.28 -0.88 3.58 1.32 -1.40
c07 Professional Development 3.73 1.28 -1.46 3.64 1.31 -1.81
c08 Level of Use 3.73 1.29 -1.50 3.49 1.38 -1.80
c09 Student Performance Data 3.73 1.28 -1.61 3.48 1.39 -1.35
c10 Fidelity of Implementation 3.72 1.29 -1.67 3.53 1.36 -2.35*
c11 Annual Evaluation 3.76 1.29 -0.82 3.55 1.35 -1.87
Tier 3 Systems d01 Tier 3 Systems Planning Team 3.76 1.29 -0.63 3.78 1.23 -1.65
d02 Team Procedures 3.75 1.27 -0.94 3.80 1.24 -1.61
d03 Student Identification 3.75 1.28 -1.02 3.84 1.22 -1.69
d04 Request for Assistance 3.76 1.27 -0.81 3.74 1.24 -1.86
d05 Options for Tier 3 Intervention 3.75 1.26 -1.06 3.88 1.19 -1.71
d06 Tier 3 Critical Features 3.78 1.26 -0.37 3.81 1.21 -1.47
d07 Access to Tier 1 and Tier 2 Supports 3.76 1.26 -0.64 3.73 1.24 -1.78
d08 Stakeholder Engagement 3.80 1.25 0.36 3.84 1.20 0.15
d09 Professional Development 3.77 1.28 -0.46 3.78 1.22 -0.88
d10 Generalization and Maintenance 3.79 1.27 0.01 3.59 1.32 -0.31
d11 Student Progress Monitoring 3.76 1.26 -0.77 3.63 1.27 -1.38
d12 Level of Use 3.77 1.27 -0.49 3.58 1.31 -1.83
d13 Fidelity 3.76 1.27 -0.73 3.57 1.32 -1.67
d14 Annual Evaluation 3.75 1.26 -0.89 3.60 1.30 -1.88
Total (Mean) 3.79 1.12 0.00 3.64 1.14 0.00
p < .05,
p < .01,
p < .001