Table 3 Pre-service Exposure to Behavioral Intervention Components (n = 165, n (%))

Item None Theory Assignment Practice with Feedback Performed independently M
ABC Recording 3 (1.8) 37 (22.4) 79 (47.9) 29 (17.6) 17 (10.3) 3.12
Functional hypothesis development 1 (0.6) 39 (23.6) 81 (49.1) 26 (15.8) 18 (10.9) 3.13
FBA* planning 5 (3.0) 61 (37.0) 69 (41.8) 24 (14.5) 6 (3.6) 2.81
BIP** development 8 (4.8) 63 (38.2) 69 (41.8) 17 (10.3) 8 (4.8) 2.74
Graphing and visual analysis 10 (6.1) 71 (43.0) 62 (37.6) 16 (9.7) 6 (3.6) 2.61
Fidelity checklist use 5 (3.0) 88 (53.3) 53 (32.1) 14 (8.5) 5 (3.0) 2.53
Crisis/safety planning 3 (1.8) 76 (46.1) 52 (31.5) 21 (12.7) 13 (7.9) 2.97
FBA: Functional Behavioral Assessment
BIP: Behavioral Intervention Plan
Note. None = no prior experience; Theory = exposure through lectures only; Assignment = completed at least one course-based assignment; Practice with feedback = repeated practice with guidance; Performed independently = able to carry out the procedure independently. M = mean score (1-5).