Table 9 Summary in Out-of-Seat Behavior across Baseline, Intervention, Maintenance Phases
| Classification | Mean(Range) | Within-Phase Level Stability | Between-Phase Level Change | Trend | Data Overlap (%) | PND | Tau-U |
| Baseline | Participant A | 90%(80-100%) | Stable | | Flat | | | |
| Participant B | 52.5%(40-60%) | Stable | | Flat | | | |
| Participant C | 10.8%(0-30%) | Unstable | | Variable | | | |
| Intervention | Participant A | 6.66%(0-20%) | Stable | -90% | Descending | 0% | 100% | 0.96* |
| Participant B | 2%(0-10%) | Unstable | -60% | Descending | 0% | 100% | 1.00** |
| Participant C | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Maintenance | Participant A | 0% | Stable | -6.66% | Flat | 0% | 100% | N/A |
| Participant B | 0% | Stable | -2% | Flat | 0% | 100% | N/A |
| Participant C | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
p < .05
p < .01
Maintenance PND was calculated using the lowest baseline data point as the criterion.