Table 4 Factors Affecting Caregiver Burden: Multiple Regression Results

Independent Variables Unstandardized coefficients Standardized coefficients t p Collinearity statistics
B S.E. β Tolernance VIF
(Constant) 1.872 .144 13.036 <001
Challenging behaviors -.367 .043 -.159 -8.608 <001 .775 1.290
Communication ability .169 .031 .144 5.513 <001 .385 2.598
Cognitive ability .100 .037 .075 2.737 .006 .353 2.830
IADL .201 .023 .216 8.640 <001 .423 2.366
Gender -.010 .035 -.005 -.286 .775 .951 1.051
Age -.002 .001 -.025 -1.393 .164 .806 1.241
Household income .030 .000 .006 .339 .735 .992 1.008
Caregiver gender -.054 .039 -.023 -1.399 .162 .944 1.060
F (8, 2919) = 81.506***; adj. R2 =.228; Durbin-Watson=2.030
p <001.