Table 5 Factors Affecting Caregiver Life Satisfaction: Multiple Regression Results

Independent Variables Unstandardized coefficients Standardized coefficients t p Collinearity statistics
B S.E. β Tolenrace VIF
(Constant) 2.419 .137 17.718 <001
Challenging behaviors -.169 .041 -.083 -4.181 <001 .775 1.290
Communication ability .139 .029 .134 4.763 <001 .385 2.598
Cognitive ability .103 .035 .087 2.961 .003 .353 2.830
IADL .084 .022 .102 3.798 <001 .423 2.366
Gender -.042 .034 -.023 -1.263 .207 .951 1.051
Age -.003 .001 -.051 -2.627 .009 .806 1.241
Household income .013 .000 .027 1.568 .117 .992 1.008
Caregiver gender .008 .037 .004 .228 .820 .944 1.060
F (8, 2919) =31.184***; adj.R2 =.112; Durbin-Watson=1.891
p <001.