Table 8 Challenging Behaviors and Functional Characteristics by Latent Profile

Profile 1 Adaptive-Low Challenge Profile 2 Externalizing- Nonaggressive Profile 3 Aggressive-Low Communication Profile 4 Internalizing Resistant Profile 5 Moderate Multidomain Challenge Profile 6 Severe Complex Support Needs
64.5% (n =1,935) 8.4% (n =253) 5.1% (n =152) 8.2% (n =245) 11.2% (n =337) 2.6% (n =78)
M S.E. M S.E. M S.E. M S.E. M S.E. M S.E.
Self-injurious behavior 1.10 .009 1.64 .040 1.70 .052 1.49 .078 2.02 .028 2.49 .074
Aggressive behavior to others 1.00 .000 1.00 .000 2.21 .013 1.00 .00 2.05 .012 2.69 .052
Destructive behavior 1.03 .004 1.42 .034 1.48 .046 1.25 .042 1.93 .022 2.71 .055
Disruptive behavior 1.00 .000 2.06 .015 1.00 .000 1.00 .000 2.00 .000 3.00 .000
Repetitive and atypical behaviors 1.16 .015 1.96 .043 1.77 .062 1.94 .117 2.07 .030 2.77 .054
Socially inappropriate behavior 1.03 .005 1.53 .038 1.42 .046 1.46 ,058 1.88 .027 2.63 .070
Withdrawn or inattentive behavior 1.08 .012 1.67 .039 1.40 .047 1.87 .063 1.86 .028 2.40 .082
Noncompliant behavior 1.06 .011 1.72 .040 1.44 .045 1.88 .077 1.94 .029 2.59 .071
Communication ability 3.73 .004 3.98 .102 4.33 .134 3.95 .134 4.00 .088 3.89 .197
Cognitive ability 3.26 .002 2.77 .049 2.77 .069 2.88 .075 2.52 .043 2.30 .085
Instrumental activities of daily living 2.88 .024 2.11 .062 2.23 .083 2.28 .090 1.93 .048 1.60 .010
Characteristics Low levels across all domains of challenging behaviors, with relatively high functional abilities Elevated disruptive behavior with relatively low aggression toward others and moderate functional abilities High aggression toward others, very limited communication ability, and moderate levels of cognitive ability and IADL Elevated repetitive and atypical behaviors, withdrawn or inattentive behavior, and noncompliant behavior, with relatively low functional abilities Moderate-to-high levels across multiple domains of challenging behaviors, with low cognitive ability, communication ability, and IADL Very high levels across all domains of challenging behaviors, with the lowest levels of cognitive ability, communication ability, and IADL